Multi Core Shielded (Braid) Cables
- Home
- Multi Core Shielded (Braid) Cables
Multi Core Shielded (Braid) Cables
Parashield multicore shielded braided cables recommended for use in Indian and European designed computer, data transmission Signal Analog, Digital Analog systems and office equipment, process control and instrumentation, where additional EMI protection is required. In this range Parashield cables have ATC twisted cores and overall shield with Alu. Mylor Tape,& ATC wire Braid for providing protection from electro magnetic interference (EMI) and reducing electromagnetic radiation (EMR). This can be important when trying to ensure electromagnetic compatibility (EMC).
Technical Data: |
|
|---|---|
| Operating Voltage: |
< 24 AWG = max. 300 V ≥ 24 AWG = max. 500 V |
| Testing Voltage: |
< 24 AWG = 800 V ≥ 24 AWG = 1200 V |
| Min. Bending radius |
fixed installation: 5x O.D. free movements: 10x O.D. |
| Temperature Range: |
static: -20/+70°C flexing: -5/+70°C |
Construction: |
|
|---|---|
| Conductor: | Annealed Tinned copper |
| Insulation: | PVC |
| Color Code: | Colour coded/numbered cores |
| Stranding: | In layers |
| Shield: | Helically Wrapped Alu. mylar tape & Annealed Tinned Copper braid |
| Jacket Material: | PVC |
| Jacket Color: | Gray / Black |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.14 sq.mm (AWG 26) |
|||
| PSB 2014 | 2 x 0.14 | 4.2 | 125.7 |
| PSB 3014 | 3 x 0.14 | 4.4 | 125.7 |
| PSB 4014 | 4 x 0.14 | 4.7 | 125.7 |
| PSB 5014 | 5 x 0.14 | 4.9 | 125.7 |
| PSB 6014 | 6 x 0.14 | 5.2 | 125.7 |
| PSB 7014 | 7 x 0.14 | 5.2 | 125.7 |
| PSB 8014 | 8 x 0.14 | 5.5 | 125.7 |
| PSB 10014 | 10 x 0.14 | 6.2 | 125.7 |
| PSB 12014 | 12 x 0.14 | 6.5 | 125.7 |
| PSB 14014 | 14 x 0.14 | 6.8 | 125.7 |
| PSB 16014 | 16 x 0.14 | 7.1 | 125.7 |
| PSB 18014 | 18 x 0.14 | 7.4 | 125.7 |
| PSB 20014 | 20 x 0.14 | 7.7 | 125.7 |
| PSB 24014 | 24 x 0.14 | 8.6 | 125.7 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.35 sq.mm (AWG 22) |
|||
| PSB 2035 | 2 x 0.35 | 5.2 | 49.5 |
| PSB 3035 | 3 x 0.35 | 5.4 | 49.5 |
| PSB 4035 | 4 x 0.35 | 5.9 | 49.5 |
| PSB 5035 | 5 x 0.35 | 6.3 | 49.5 |
| PSB 6035 | 6 x 0.35 | 6.9 | 49.5 |
| PSB 7035 | 7 x 0.35 | 6.9 | 49.5 |
| PSB 8035 | 8 x 0.35 | 7.3 | 49.5 |
| PSB 10035 | 10 x 0.35 | 8.6 | 49.5 |
| PSB 12035 | 12 x 0.35 | 9.0 | 49.5 |
| PSB 14035 | 14 x 0.35 | 9.5 | 49.5 |
| PSB 16035 | 16 x 0.35 | 9.8 | 49.5 |
| PSB 18035 | 18 x 0.35 | 10.3 | 49.5 |
| PSB 20035 | 20 x 0.35 | 10.7 | 49.5 |
| PSB 24035 | 24 x 0.35 | 11.8 | 49.5 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
1.50 sq.mm (AWG 16) |
|||
| PSB 2150 | 2 x 1.50 | 8.0 | 13.7 |
| PSB 3150 | 3 x 1.50 | 8.4 | 13.7 |
| PSB 4150 | 4 x 1.50 | 9.2 | 13.7 |
| PSB 5150 | 5 x 1.50 | 10.0 | 13.7 |
| PSB 6150 | 6 x 1.50 | 10.8 | 13.7 |
| PSB 7150 | 7 x 1.50 | 10.8 | 13.7 |
| PSB 8150 | 8 x 1.50 | 11.7 | 13.7 |
| PSB 10150 | 10 x 1.50 | 13.5 | 13.7 |
| PSB 12150 | 12 x 1.50 | 14.1 | 13.7 |
| PSB 14150 | 14 x 1.50 | 15.0 | 13.7 |
| PSB 16150 | 16 x 1.50 | 15.6 | 13.7 |
| PSB 18150 | 18 x 1.50 | 16.5 | 13.7 |
| PSB 24150 | 24 x 1.50 | 19.2 | 13.7 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
2.50 sq.mm (AWG 14) |
|||
| PSB 2250 | 2 x 2.50 | 9.4 | 8.22 |
| PSB 3250 | 3 x 2.50 | 9.9 | 8.22 |
| PSB 4250 | 4 x 2.50 | 10.9 | 8.22 |
| PSB 5250 | 5 x 2.50 | 11.8 | 8.22 |
| PSB 7250 | 7 x 2.50 | 12.9 | 8.22 |
| PSB 12250 | 12 x 2.50 | 17.0 | 8.22 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
4.0 sq.mm (AWG 12) |
|||
| PSB 340 | 3 x 4.0 | 11.6 | 5.10 |
| PSB 440 | 4 x 4.0 | 12.9 | 5.10 |
| PSB 540 | 5 x 4.0 | 14.1 | 5.10 |
| PSB 740 | 7 x 4.0 | 15.5 | 5.10 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
6.0 sq.mm (AWG 10) |
|||
| PSB 360 | 3 x 6.0 | 14.2 | 3.40 |
| PSB 460 | 4 x 6.0 | 15.8 | 3.40 |
| PSB 560 | 5 x 6.0 | 17.3 | 3.40 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
10.00 sq.mm |
|||
| PSB 310 | 3 x 10 | 18.7 | 1.97 |
| PSB 410 | 4 x 10 | 20.7 | 1.97 |
| PSB 510 | 5 x 10 | 22.6 | 1.97 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
16.00 sq.mm |
|||
| PSB 316 | 3 x 16 | 21.2 | 1.25 |
| PSB 416 | 4 x 16 | 23.8 | 1.25 |
| PSB 516 | 5 x 16 | 26.0 | 1.25 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
25.00 sq.mm |
|||
| PSB 325 | 3 x 25 | 25.8 | 0.805 |
| PSB 425 | 4 x 25 | 28.9 | 0.805 |
| PSB 525 | 5 x 25 | 31.6 | 0.805 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.75 sq.mm (AWG 18) |
|||
| PSB 2075 | 2 x 0.75 | 6.4 | 26.8 |
| PSB 3075 | 3 x 0.75 | 6.7 | 26.8 |
| PSB 4075 | 4 x 0.75 | 7.3 | 26.8 |
| PSB 5075 | 5 x 0.75 | 8.0 | 26.8 |
| PSB 6075 | 6 x 0.75 | 8.6 | 26.8 |
| PSB 7075 | 7 x 0.75 | 8.6 | 26.8 |
| PSB 8075 | 8 x 0.75 | 9.4 | 26.8 |
| PSB 10075 | 10 x 0.75 | 10.8 | 26.8 |
| PSB 12075 | 12 x 0.75 | 11.1 | 26.8 |
| PSB 14075 | 14 x 0.75 | 11.8 | 26.8 |
| PSB 16075 | 16 x 0.75 | 12.5 | 26.8 |
| PSB 18075 | 18 x 0.75 | 13.2 | 26.8 |
| PSB 20075 | 20 x 0.75 | 13.8 | 26.8 |
| PSB 24075 | 24 x 0.75 | 15.4 | 26.8 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
1.00 sq.mm (AWG 18) |
|||
| PSB 2100 | 2 x 1.00 | 7.4 | 20.1 |
| PSB 3100 | 3 x 1.00 | 7.8 | 20.1 |
| PSB 4100 | 4 x 1.00 | 8.5 | 20.1 |
| PSB 5100 | 5 x 1.00 | 9.2 | 20.1 |
| PSB 6100 | 6 x 1.00 | 9.9 | 20.1 |
| PSB 7100 | 7 x 1.00 | 9.9 | 20.1 |
| PSB 8100 | 8 x 1.00 | 10.7 | 20.1 |
| PSB 10100 | 10 x 1.00 | 12.3 | 20.1 |
| PSB 12100 | 12 x 1.00 | 12.8 | 20.1 |
| PSB 14100 | 14 x 1.00 | 13.6 | 20.1 |
| PSB 16100 | 16 x 1.00 | 14.2 | 20.1 |
| PSB 18100 | 18 x 1.00 | 14.9 | 20.1 |
| PSB 24100 | 24 x 1.00 | 17.5 | 20.1 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.22 sq.mm (AWG 24) |
|||
| PSB 2022 | 2 x 0.22 | 4.8 | 78.3 |
| PSB 3022 | 3 x 0.22 | 5.0 | 78.3 |
| PSB 4022 | 4 x 0.22 | 5.4 | 78.3 |
| PSB 5022 | 5 x 0.22 | 5.7 | 78.3 |
| PSB 6022 | 6 x 0.22 | 6.1 | 78.3 |
| PSB 7022 | 7 x 0.22 | 6.1 | 78.3 |
| PSB 8022 | 8 x 0.22 | 6.7 | 78.3 |
| PSB 10022 | 10 x 0.22 | 7.6 | 78.3 |
| PSB 12022 | 12 x 0.22 | 7.8 | 78.3 |
| PSB 14022 | 14 x 0.22 | 8.2 | 78.3 |
| PSB 16022 | 16 x 0.22 | 8.7 | 78.3 |
| PSB 18022 | 18 x 0.22 | 9.1 | 78.3 |
| PSB 20022 | 20 x 0.22 | 9.5 | 78.3 |
| PSB 24022 | 24 x 0.22 | 10.4 | 78.3 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.50 sq.mm (AWG 20) |
|||
| PSB 2050 | 2 x 0.50 | 6.0 | 40.2 |
| PSB 3050 | 3 x 0.50 | 6.3 | 40.2 |
| PSB 4050 | 4 x 0.50 | 6.8 | 40.2 |
| PSB 5050 | 5 x 0.50 | 7.3 | 40.2 |
| PSB 6050 | 6 x 0.50 | 8.0 | 40.2 |
| PSB 7050 | 7 x 0.50 | 8.0 | 40.2 |
| PSB 8050 | 8 x 0.50 | 8.5 | 40.2 |
| PSB 10050 | 10 x 0.50 | 10.0 | 40.2 |
| PSB 12050 | 12 x 0.50 | 10.3 | 40.2 |
| PSB 14050 | 14 x 0.50 | 10.8 | 40.2 |
| PSB 16050 | 16 x 0.50 | 11.3 | 40.2 |
| PSB 18050 | 18 x 0.50 | 11.8 | 40.2 |
| PSB 20050 | 20 x 0.50 | 12.3 | 40.2 |
| PSB 24050 | 24 x 0.50 | 13.9 | 40.2 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
35.00 sq.mm |
|||
| PSB 335 | 3 x 35 | 29.1 | 0.571 |
| PSB 435 | 4 x 35 | 32.7 | 0.571 |
| PSB 535 | 5 x 35 | 35.7 | 0.571 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
50.00 sq.mm |
|||
| PSB 350 | 3 x 50 | 34.3 | 0.398 |
| PSB 450 | 4 x 50 | 38.6 | 0.398 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
70.00 sq.mm |
|||
| PSB 370 | 3 x 70 | 38.9 | 0.280 |
| PSB 470 | 4 x 70 | 44.0 | 0.280 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
95.00 sq.mm |
|||
| PSB 395 | 3 x 95 | 44.9 | 0.212 |
| PSB 495 | 4 x 95 | 50.5 | 0.212 |
| Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
120.00 sq.mm |
|||
| PSB 4120 | 4 x 120 | 57.5 | 0.166 |
Note : The following can also be available if required:
1. Higher sizes / Cores .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outer sheath
4. Armoured Versions
5. AWG sizes are approximate and for information only.
Please contact us for exact size.