Multipair Overall Double Shielded Data Cables
- Home
- Multipair Overall Double Shielded Data Cables
Multipair Overall Double Shielded Data Cables
Parashield Multipair Shielded cable- two cores twisted into pair and such one unit twisted into multiples to make overall one unit specially this reduce cross talk. The effects of electro magnetic interference (EMI) are also minimised by the use of an overall tinned copper wire braid shield. Used extensively for signal & data transmission where flexibility is important.
| Technical Data: | |
|---|---|
| Peak Operating Voltage: |
< 24 AWG = max. 350 V > 24 AWG = max. 500 V |
| Testing Voltage: |
< 24 AWG = 800 V > 24 AWG = 1200 V |
| Min. Bending radius: |
Fixed installation: 5x O.D. Free movements: 10x O.D. |
| Temperature Range: |
Static: -20/+70°C Flexing: -5/+70°C |
| Construction: | |
|---|---|
| Conductor: | Annealed Tinned copper |
| Insulation: | PVC |
| Color Code: | As per BS 5308 (Part 1) |
| Stranding: | 2 Conductors twisted into pairs & pairs in layers |
| Wrapping: | Polyester Tape |
| Shield: | Double Screen with Alu. foil & Tinned Copper braid with copper drain wire |
| Jacket Material: | PVC |
| Jacket Color: | Gray/Black/ Blue |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.22 sq.mm (AWG 24) |
|||
| PSDBP 22022 | 2 x 2 x 0.22 | 6.1 | 80.00 |
| PSDBP 32022 | 3 x 2 x 0.22 | 6.9 | 80.00 |
| PSDBP 62022 | 4 x 2 x 0.22 | 7.7 | 80.00 |
| PSDBP 82022 | 5 x 2 x 0.22 | 8.3 | 80.00 |
| PSDBP 102022 | 6 x 2 x 0.22 | 8.8 | 80.00 |
| PSDBP 122022 | 8 x 2 x 0.22 | 9.7 | 80.00 |
| PSDBP 162022 | 10 x 2 x 0.22 | 10.5 | 80.00 |
| PSDBP 182022 | 12 x 2 x 0.22 | 11.5 | 80.00 |
| PSDBP 242022 | 14 x 2 x 0.22 | 12.3 | 80.00 |
| PSDBP 242022 | 16 x 2 x 0.22 | 12.9 | 80.00 |
| PSDBP 242022 | 18 x 2 x 0.22 | 13.5 | 80.00 |
| PSDBP 242022 | 24 x 2 x 0.22 | 15.3 | 80.00 |
0.50 sq.mm (AWG 20) |
|||
| PSDBP 22050 | 2 x 2 x 0.50 | 7.6 | 40.9 |
| PSDBP 32050 | 3 x 2 x 0.50 | 8.7 | 40.9 |
| PSDBP 42050 | 4 x 2 x 0.50 | 9.7 | 40.9 |
| PSDBP 52050 | 5 x 2 x 0.50 | 10.7 | 40.9 |
| PSDBP 62050 | 6 x 2 x 0.50 | 11.3 | 40.9 |
| PSDBP 82050 | 8 x 2 x 0.50 | 12.7 | 40.9 |
| PSDBP 102050 | 10 x 2 x 0.50 | 13.8 | 40.9 |
| PSDBP 122050 | 12 x 2 x 0.50 | 15.1 | 40.9 |
| PSDBP 142050 | 14 x 2 x 0.50 | 16.1 | 40.9 |
| PSDBP 162050 | 16 x 2 x 0.50 | 16.9 | 40.9 |
| PSDBP 182050 | 18 x 2 x 0.50 | 17.7 | 40.9 |
| PSDBP 242050 | 24 x 2 x 0.50 | 20.3 | 40.9 |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.35 sq.mm (AWG 22) |
|||
| PSDBP 22035 | 2 x 2 x 0.35 | 6.8 | 50.50 |
| PSDBP 32035 | 3 x 2 x 0.35 | 7.7 | 50.50 |
| PSDBP 42035 | 4 x 2 x 0.35 | 8.5 | 50.50 |
| PSDBP 52035 | 5 x 2 x 0.35 | 9.1 | 50.50 |
| PSDBP 62035 | 6 x 2 x 0.35 | 9.7 | 50.50 |
| PSDBP 82035 | 8 x 2 x 0.35 | 11.0 | 50.50 |
| PSDBP 102035 | 10 x 2 x 0.35 | 11.9 | 50.50 |
| PSDBP 122035 | 12 x 2 x 0.35 | 12.9 | 50.50 |
| PSDBP 142035 | 14 x 2 x 0.35 | 13.7 | 50.50 |
| PSDBP 162035 | 16 x 2 x 0.35 | 14.7 | 50.50 |
| PSDBP 182035 | 18 x 2 x 0.35 | 15.3 | 50.50 |
| PSDBP 242035 | 24 x 2 x 0.35 | 17.4 | 50.50 |
0.75 sq.mm (AWG 18) |
|||
| PSDBP 22075 | 2 x 2 x 0.75 | 8.2 | 27.3 |
| PSDBP 32075 | 3 x 2 x 0.75 | 9.3 | 27.3 |
| PSDBP 42075 | 4 x 2 x 0.75 | 10.5 | 27.3 |
| PSDBP 52075 | 5 x 2 x 0.75 | 11.4 | 27.3 |
| PSDBP 62075 | 6 x 2 x 0.75 | 12.2 | 27.3 |
| PSDBP 82075 | 8 x 2 x 0.75 | 13.9 | 27.3 |
| PSDBP 102075 | 10 x 2 x 0.75 | 15.4 | 27.3 |
| PSDBP 122075 | 12 x 2 x 0.75 | 16.4 | 27.3 |
| PSDBP 142075 | 14 x 2 x 0.75 | 17.7 | 27.3 |
| PSDBP 162075 | 16 x 2 x 0.75 | 18.6 | 27.3 |
| PSDBP 182075 | 18 x 2 x 0.75 | 19.7 | 27.3 |
| PSDBP 242075 | 24 x 2 x 0.75 | 22.2 | 27.3 |
Outstanding Feature
- Good EMC characteristic
- Flexible
- Small outer Diameter
- Small bending radios
Note : The following can also be available if required:
1. Higher sizes / Pairs .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions .
5. AWG sizes are approximate and for information only. Please contact us for exact size