Multipair Overall Double Shielded Data Cables

Multipair Overall Double Shielded Data Cables

Parashield Multipair Shielded cable- two cores twisted into pair and such one unit twisted into multiples to make overall one unit specially this reduce cross talk. The effects of electro magnetic interference (EMI) are also minimised by the use of an overall tinned copper wire braid shield. Used extensively for signal & data transmission where flexibility is important.

Technical Data:
Peak Operating Voltage: < 24 AWG = max. 350 V
> 24 AWG = max. 500 V
Testing Voltage: < 24 AWG = 800 V
> 24 AWG = 1200 V
Min. Bending radius: Fixed installation: 5x O.D.
Free movements: 10x O.D.
Temperature Range: Static: -20/+70°C
Flexing: -5/+70°C
Construction:
Conductor:Annealed Tinned copper
Insulation:PVC
Color Code:As per BS 5308 (Part 1)
Stranding:2 Conductors twisted into pairs & pairs in layers
Wrapping:Polyester Tape
Shield:Double Screen with Alu. foil & Tinned Copper braid with copper drain wire
Jacket Material:PVC
Jacket Color:Gray/Black/ Blue
Part No. No. of Pairs x sq.mm Out. Dia. (Approx.) (mm) Conductor Resistance Ohms/Km @ 20°C
0.22 sq.mm (AWG 24)
PSDBP 220222 x 2 x 0.226.180.00
PSDBP 320223 x 2 x 0.226.980.00
PSDBP 620224 x 2 x 0.227.780.00
PSDBP 820225 x 2 x 0.228.380.00
PSDBP 1020226 x 2 x 0.228.880.00
PSDBP 1220228 x 2 x 0.229.780.00
PSDBP 16202210 x 2 x 0.2210.580.00
PSDBP 18202212 x 2 x 0.2211.580.00
PSDBP 24202214 x 2 x 0.2212.380.00
PSDBP 24202216 x 2 x 0.2212.980.00
PSDBP 24202218 x 2 x 0.2213.580.00
PSDBP 24202224 x 2 x 0.2215.380.00
0.50 sq.mm (AWG 20)
PSDBP 220502 x 2 x 0.507.640.9
PSDBP 320503 x 2 x 0.508.740.9
PSDBP 420504 x 2 x 0.509.740.9
PSDBP 520505 x 2 x 0.5010.740.9
PSDBP 620506 x 2 x 0.5011.340.9
PSDBP 820508 x 2 x 0.5012.740.9
PSDBP 10205010 x 2 x 0.5013.840.9
PSDBP 12205012 x 2 x 0.5015.140.9
PSDBP 14205014 x 2 x 0.5016.140.9
PSDBP 16205016 x 2 x 0.5016.940.9
PSDBP 18205018 x 2 x 0.5017.740.9
PSDBP 24205024 x 2 x 0.5020.340.9
Part No. No. of Pairs x sq.mm Out. Dia. (Approx.) (mm) Conductor Resistance Ohms/Km @ 20°C
0.35 sq.mm (AWG 22)
PSDBP 220352 x 2 x 0.356.850.50
PSDBP 320353 x 2 x 0.357.750.50
PSDBP 420354 x 2 x 0.358.550.50
PSDBP 520355 x 2 x 0.359.150.50
PSDBP 620356 x 2 x 0.359.750.50
PSDBP 820358 x 2 x 0.3511.050.50
PSDBP 10203510 x 2 x 0.3511.950.50
PSDBP 12203512 x 2 x 0.3512.950.50
PSDBP 14203514 x 2 x 0.3513.750.50
PSDBP 16203516 x 2 x 0.3514.750.50
PSDBP 18203518 x 2 x 0.3515.350.50
PSDBP 24203524 x 2 x 0.3517.450.50
0.75 sq.mm (AWG 18)
PSDBP 220752 x 2 x 0.758.227.3
PSDBP 320753 x 2 x 0.759.327.3
PSDBP 420754 x 2 x 0.7510.527.3
PSDBP 520755 x 2 x 0.7511.427.3
PSDBP 620756 x 2 x 0.7512.227.3
PSDBP 820758 x 2 x 0.7513.927.3
PSDBP 10207510 x 2 x 0.7515.427.3
PSDBP 12207512 x 2 x 0.7516.427.3
PSDBP 14207514 x 2 x 0.7517.727.3
PSDBP 16207516 x 2 x 0.7518.627.3
PSDBP 18207518 x 2 x 0.7519.727.3
PSDBP 24207524 x 2 x 0.7522.227.3

Outstanding Feature

Note : The following can also be available if required:
1. Higher sizes / Pairs .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions .
5. AWG sizes are approximate and for information only. Please contact us for exact size

Our Products