Multipair Overall Shielded (Braid) Cable
- Home
- Multipair Overall Shielded (Braid) Cable
Multipair Overall Shielded (Braid) Cable
Parashield Multipair Shielded cable- two cores twisted into pair and such one unit twisted into multiples to make overall one unit specially this reduce cross talk. The effects of electro magnetic interference (EMI) are also minimised by the use of an overall tinned copper wire braid shield. Used extensively for signal & data transmission where flexibility is important.
| Technical Data: | |
|---|---|
| Voltage Rating: |
> 0.35 sq.mm = 300V ≤ 0.5 sq.mm = 300/500 V |
| Temperature rating: |
Static: -30°C to +80°C Flexing: -5°C to +70°C |
| Min. Bending radius: |
Static: 5 x O.D. Flexing: 10 x O.D. |
| Construction: | |
|---|---|
| Conductor: | Annealed Tinned Copper |
| Insulation: | PVC |
| Color Code: | As per BS 5308 (part 1) |
| Stranding: | In layers |
| Shield: | Helically wrapped Alu. mylar tape & Annealed Tinned Copper braid |
| Jacket Material: | PVC |
| Jacket Color: | Gray/ Black |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.22 sq.mm (AWG 24) |
|||
| PSBP22022 | 2 x 2 x 0.22 | 6.1 | 80 |
| PSBP32022 | 3 x 2 x 0.22 | 6.9 | 80 |
| PSBP42022 | 4 x 2 x 0.22 | 7.5 | 80 |
| PSBP62022 | 6 x 2 x 0.22 | 8.8 | 80 |
| PSBP82022 | 8 x 2 x 0.22 | 9.7 | 80 |
| PSBP122022 | 12 x 2 x 0.22 | 11.5 | 80 |
| PSBP182022 | 18 x 2 x 0.22 | 13.5 | 80 |
| PSBP242022 | 24 x 2 x 0.22 | 15.3 | 80 |
0.35 sq.mm (AWG 22) |
|||
| PSBP22035 | 2 x 2 x 0.35 | 6.8 | 50.5 |
| PSBP32035 | 3 x 2 x 0.35 | 7.7 | 50.5 |
| PSBP42035 | 4 x 2 x 0.35 | 8.5 | 50.5 |
| PSBP62035 | 6 x 2 x 0.35 | 9.7 | 50.5 |
| PSBP82035 | 8 x 2 x 0.35 | 11.0 | 50.5 |
| PSBP122035 | 12 x 2 x 0.35 | 12.9 | 50.5 |
| PSBP182035 | 18 x 2 x 0.35 | 15.3 | 50.5 |
| PSBP242035 | 24 x 2 x 0.35 | 19.4 | 50.5 |
0.50 sq.mm (AWG 20) |
|||
| PSBP22050 | 2 x 2 x 0.50 | 7.6 | 40.9 |
| PSBP32050 | 3 x 2 x 0.50 | 8.7 | 40.9 |
| PSBP42050 | 4 x 2 x 0.50 | 9.6 | 40.9 |
| PSBP62050 | 6 x 2 x 0.50 | 11.3 | 40.9 |
| PSBP82050 | 8 x 2 x 0.50 | 12.7 | 40.9 |
| PSBP122050 | 12 x 2 x 0.50 | 15.1 | 40.9 |
| PSBP182050 | 18 x 2 x 0.50 | 17.7 | 40.9 |
| PSBP242050 | 24 x 2 x 0.50 | 20.3 | 40.9 |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.75 sq.mm (AWG 18) |
|||
| PSBP22075 | 2 x 2 x 0.75 | 8.1 | 27.3 |
| PSBP32075 | 3 x 2 x 0.75 | 9.4 | 27.3 |
| PSBP42075 | 4 x 2 x 0.75 | 10.4 | 27.3 |
| PSBP62075 | 6 x 2 x 0.75 | 12.2 | 27.3 |
| PSBP82075 | 8 x 2 x 0.75 | 13.8 | 27.3 |
| PSBP122075 | 12 x 2 x 0.75 | 16.4 | 27.3 |
| PSBP182075 | 18 x 2 x 0.75 | 19.7 | 27.3 |
| PSBP242075 | 24 x 2 x 0.75 | 22.2 | 27.3 |
1.00 sq.mm (AWG 18) |
|||
| PSBP2210 | 2 x 2 x 1.00 | 8.9 | 20.5 |
| PSBP3210 | 3 x 2 x 1.00 | 10.3 | 20.5 |
| PSBP4210 | 4 x 2 x 1.00 | 11.7 | 20.5 |
| PSBP6210 | 6 x 2 x 1.00 | 13.7 | 20.5 |
| PSBP8210 | 8 x 2 x 1.00 | 15.5 | 20.5 |
| PSBP12210 | 12 x 2 x 1.00 | 18.5 | 20.5 |
| PSBP18210 | 18 x 2 x 1.00 | 22.2 | 20.5 |
| PSBP24210 | 24 x 2 x 1.00 | 25.4 | 20.5 |
1.50 sq.mm (AWG 16) |
|||
| PSBP22150 | 2 x 2 x 1.50 | 9.7 | 13.97 |
| PSBP32150 | 3 x 2 x 1.50 | 11.5 | 13.97 |
| PSBP42150 | 4 x 2 x 1.50 | 12.8 | 13.97 |
| PSBP62150 | 6 x 2 x 1.50 | 15.3 | 13.97 |
| PSBP82150 | 8 x 2 x 1.50 | 17.2 | 13.97 |
| PSBP122150 | 12 x 2 x 1.50 | 20.7 | 13.97 |
| PSBP182150 | 18 x 2 x 1.50 | 24.6 | 13.97 |
| PSBP242150 | 24 x 2 x 1.50 | 28.2 | 13.97 |
Note : The following can also be available if required:
1. Higher sizes / Pairs .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions .
5. AWG sizes are approximate and for information only. Please contact us for exact size