Multicore Double Shielded Data Cables
- Home
- Multicore Double Shielded Data Cables
Multicore Double Shielded Data Cables
Parashield Multicore Double Shielded signal and control cable for analog & digital analog signals used in India and International designed computer, data transmission and office equipment, process control and instrumentation.
| Technical Data: | |
|---|---|
| Voltage: | 300 V / 500 V |
| Peak Operating Voltage: | Max. 350 V |
| Testing Voltage: | 800 V |
| Min. Bending radius fixed installation: free movements: |
5x O.D. 10x O.D. |
| Radiation resistance: | 8x 10 cJ/kg |
| Temperature Range: static: flexing: |
-20/+70 °C up to +80 °C -5/+70 °C up to +80 °C |
| Construction: | |
|---|---|
| Conductor: | Annealed Tinned Copper |
| Insulation: | PVC |
| Color Code: | Different Colours |
| Stranding: | In layers |
| Shield: | Double Shield with Alu. foil & tinned copper braid with tinned copper drain wire |
| Jacket Material: | PVC |
| Jacket Color: | Gray/Black |
| Part No. | No. of Cores x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.089 sq.mm (AWG 28) |
|||
| PSDS 2010 | 2 x 0.089 | 4.2 | 219.40 |
| PSDS 3010 | 3 x 0.089 | 4.4 | 219.40 |
| PSDS 4010 | 4 x 0.089 | 4.7 | 219.40 |
| PSDS 5010 | 5 x 0.089 | 4.9 | 219.40 |
| PSDS 7010 | 7 x 0.089 | 5.2 | 219.40 |
| PSDS 10010 | 10 x 0.089 | 6.2 | 219.40 |
| PSDS 12010 | 12 x 0.089 | 6.5 | 219.40 |
| PSDS 14010 | 14 x 0.089 | 6.8 | 219.40 |
| PSDS 18010 | 18 x 0.089 | 7.4 | 219.40 |
| PSDS 24010 | 24 x 0.089 | 8.6 | 219.40 |
| Part No. | No. of Cores x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.14 sq.mm (AWG 26) |
|||
| PSDS 2014 | 2 x 0.14 | 4.2 | 125.7 |
| PSDS 3014 | 3 x 0.14 | 4.4 | 125.7 |
| PSDS 4014 | 4 x 0.14 | 4.7 | 125.7 |
| PSDS 5014 | 5 x 0.14 | 4.9 | 125.7 |
| PSDS 7014 | 7 x 0.14 | 5.2 | 125.7 |
| PSDS 10014 | 10 x 0.14 | 6.2 | 125.7 |
| PSDS 12014 | 12 x 0.14 | 6.5 | 125.7 |
| PSDS 14014 | 14 x 0.14 | 6.8 | 125.7 |
| PSDS 18014 | 18 x 0.14 | 7.4 | 125.7 |
| PSDS 24014 | 24 x 0.14 | 8.6 | 125.7 |
| Part No. | No. of Cores x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.22 sq.mm (AWG 24) |
|||
| PSDS 2022 | 2 x 0.22 | 4.8 | 78.3 |
| PSDS 3022 | 3 x 0.22 | 5.0 | 78.3 |
| PSDS 4022 | 4 x 0.22 | 5.4 | 78.3 |
| PSDS 5022 | 5 x 0.22 | 5.7 | 78.3 |
| PSDS 7022 | 7 x 0.22 | 6.1 | 78.3 |
| PSDS 10022 | 10 x 0.22 | 7.6 | 78.3 |
| PSDS 12022 | 12 x 0.22 | 7.8 | 78.3 |
| PSDS 14022 | 14 x 0.22 | 8.2 | 78.3 |
| PSDS 18022 | 18 x 0.22 | 9.1 | 78.3 |
| PSDS 24022 | 24 x 0.22 | 10.4 | 78.3 |
| Part No. | No. of Cores x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.35 sq.mm (AWG 22) |
|||
| PSDS 2035 | 2 x 0.35 | 5.2 | 49.5 |
| PSDS 3035 | 3 x 0.35 | 5.4 | 49.5 |
| PSDS 4035 | 4 x 0.35 | 5.9 | 49.5 |
| PSDS 5035 | 5 x 0.35 | 6.3 | 49.5 |
| PSDS 7035 | 7 x 0.35 | 6.9 | 49.5 |
| PSDS 10035 | 10 x 0.35 | 8.6 | 49.5 |
| PSDS 12035 | 12 x 0.35 | 9.0 | 49.5 |
| PSDS 14035 | 14 x 0.35 | 9.5 | 49.5 |
| PSDS 18035 | 18 x 0.35 | 10.3 | 49.5 |
| PSDS 24035 | 24 x 0.35 | 10.7 | 49.5 |
Note : The following can also be available if required:
1. Higher sizes / Cores .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions ..