Multipair Individually & Overall Shielded Data Cables

Multipair Individually & Overall Shielded Data Cables

Parashield Multi-paired, individually Alu.mylar tape shield and overall braided shield and jacketed signal and control cable recommended for use in European designed computer, data transmission and office equipment, process control and instrumentation, where maximum EMI protection is required. Twisting the conductors in pairs assemblies provides interference suppression in analog or digital signals. The additional shield on the individual pairs prevents interference between transmission of circuits.

Technical Data:
Peak Operating Voltage: < 24 AWG = max. 350 V
> 24 AWG = max. 500 V
Testing Voltage: < 24 AWG = 800 V
> 24 AWG = 1200 V
Min. Bending radius: Fixed installation: 5x O.D.
Free movements: 10x O.D.
Radiation resistance: 8 x 10⁷ cJ/kg
Temperature Range: Static: -20/+70°C
Flexing: -5/+70°C
Construction:
Conductor:Annealed Tinned copper
Insulation:PVC
Color Code:As per BS 5308 (part 1)
Pairing:2 Conductors twisted together to form a pair
Pair Shield:Helically Wrapped with Alu.mylar tape and drain wire
Jacket:Each pair jacketed with PVC
Stranding:Pairs in concentric layers
Wrapping:Helically wrapped with Polyester tape
Shield:Braided with Tinned copper and a drain wire also provided under the braid
Jacket Material:PVC
Jacket Color:Gray/ Black/ Blue
Part No. No. of Pairs x sq.mm Out. Dia. (Approx.) (mm) Conductor Resistance Ohms/Km @ 20°C
0.14 sq.mm (AWG 26)
PSIOB 220142 x 2 x 0.149.4128.50
PSIOB 320143 x 2 x 0.149.9128.50
PSIOB 420144 x 2 x 0.1411.1128.50
PSIOB 620146 x 2 x 0.1413.1128.50
PSIOB 820148 x 2 x 0.1414.3128.50
PSIOB 10201410 x 2 x 0.1416.9128.50
PSIOB 12201412 x 2 x 0.1417.5128.50
PSIOB 14201414 x 2 x 0.1418.9128.50
PSIOB 16201416 x 2 x 0.1419.8128.50
PSIOB 24201424 x 2 x 0.1424.4128.50
0.22 sq.mm (AWG 24)
PSIOB 220222 x 2 x 0.2210.780.00
PSIOB 320223 x 2 x 0.2211.480.00
PSIOB 420224 x 2 x 0.2212.780.00
PSIOB 620226 x 2 x 0.2215.180.00
PSIOB 820228 x 2 x 0.2216.380.00
PSIOB 10202210 x 2 x 0.2219.480.00
PSIOB 12202212 x 2 x 0.2220.080.00
PSIOB 14202214 x 2 x 0.2221.680.00
PSIOB 16202216 x 2 x 0.2222.680.00
PSIOB 24202224 x 2 x 0.2228.180.00
Part No. No. of Pairs x sq.mm Out. Dia. (Approx.) (mm) Conductor Resistance Ohms/Km @ 20°C
0.35 sq.mm (AWG 22)
PSIOB 220352 x 2 x 0.3511.650.50
PSIOB 320353 x 2 x 0.3512.350.50
PSIOB 420354 x 2 x 0.3512.950.50
PSIOB 620356 x 2 x 0.3516.350.50
PSIOB 820358 x 2 x 0.3517.950.50
PSIOB 10203510 x 2 x 0.3521.050.50
PSIOB 12203512 x 2 x 0.3522.050.50
PSIOB 14203514 x 2 x 0.3523.450.50
PSIOB 16203516 x 2 x 0.3524.750.50
PSIOB 24203524 x 2 x 0.3530.550.50
0.50 sq.mm (AWG 20)
PSIOB 220502 x 2 x 0.5013.540.90
PSIOB 320503 x 2 x 0.5014.340.90
PSIOB 420504 x 2 x 0.5015.840.90
PSIOB 620506 x 2 x 0.5019.040.90
PSIOB 820508 x 2 x 0.5020.840.90
PSIOB 10205010 x 2 x 0.5024.740.90
PSIOB 12205012 x 2 x 0.5025.740.90
PSIOB 14205014 x 2 x 0.5027.540.90
PSIOB 16205016 x 2 x 0.5028.940.90
PSIOB 24205024 x 2 x 0.5036.140.90

Note : The following can also be available if required:
1. Higher sizes / Pairs .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions ..

Our Products