Multipair Individually & Overall Shielded Data Cables
- Home
- Multipair Individually & Overall Shielded Data Cables
Multipair Individually & Overall Shielded Data Cables
Parashield Multi-paired, individually Alu.mylar tape shield and overall braided shield and jacketed signal and control cable recommended for use in European designed computer, data transmission and office equipment, process control and instrumentation, where maximum EMI protection is required. Twisting the conductors in pairs assemblies provides interference suppression in analog or digital signals. The additional shield on the individual pairs prevents interference between transmission of circuits.
| Technical Data: | |
|---|---|
| Peak Operating Voltage: |
< 24 AWG = max. 350 V > 24 AWG = max. 500 V |
| Testing Voltage: |
< 24 AWG = 800 V > 24 AWG = 1200 V |
| Min. Bending radius: |
Fixed installation: 5x O.D. Free movements: 10x O.D. |
| Radiation resistance: | 8 x 10⁷ cJ/kg |
| Temperature Range: |
Static: -20/+70°C Flexing: -5/+70°C |
| Construction: | |
|---|---|
| Conductor: | Annealed Tinned copper |
| Insulation: | PVC |
| Color Code: | As per BS 5308 (part 1) |
| Pairing: | 2 Conductors twisted together to form a pair |
| Pair Shield: | Helically Wrapped with Alu.mylar tape and drain wire |
| Jacket: | Each pair jacketed with PVC |
| Stranding: | Pairs in concentric layers |
| Wrapping: | Helically wrapped with Polyester tape |
| Shield: | Braided with Tinned copper and a drain wire also provided under the braid |
| Jacket Material: | PVC |
| Jacket Color: | Gray/ Black/ Blue |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.14 sq.mm (AWG 26) |
|||
| PSIOB 22014 | 2 x 2 x 0.14 | 9.4 | 128.50 |
| PSIOB 32014 | 3 x 2 x 0.14 | 9.9 | 128.50 |
| PSIOB 42014 | 4 x 2 x 0.14 | 11.1 | 128.50 |
| PSIOB 62014 | 6 x 2 x 0.14 | 13.1 | 128.50 |
| PSIOB 82014 | 8 x 2 x 0.14 | 14.3 | 128.50 |
| PSIOB 102014 | 10 x 2 x 0.14 | 16.9 | 128.50 |
| PSIOB 122014 | 12 x 2 x 0.14 | 17.5 | 128.50 |
| PSIOB 142014 | 14 x 2 x 0.14 | 18.9 | 128.50 |
| PSIOB 162014 | 16 x 2 x 0.14 | 19.8 | 128.50 |
| PSIOB 242014 | 24 x 2 x 0.14 | 24.4 | 128.50 |
0.22 sq.mm (AWG 24) |
|||
| PSIOB 22022 | 2 x 2 x 0.22 | 10.7 | 80.00 |
| PSIOB 32022 | 3 x 2 x 0.22 | 11.4 | 80.00 |
| PSIOB 42022 | 4 x 2 x 0.22 | 12.7 | 80.00 |
| PSIOB 62022 | 6 x 2 x 0.22 | 15.1 | 80.00 |
| PSIOB 82022 | 8 x 2 x 0.22 | 16.3 | 80.00 |
| PSIOB 102022 | 10 x 2 x 0.22 | 19.4 | 80.00 |
| PSIOB 122022 | 12 x 2 x 0.22 | 20.0 | 80.00 |
| PSIOB 142022 | 14 x 2 x 0.22 | 21.6 | 80.00 |
| PSIOB 162022 | 16 x 2 x 0.22 | 22.6 | 80.00 |
| PSIOB 242022 | 24 x 2 x 0.22 | 28.1 | 80.00 |
| Part No. | No. of Pairs x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km @ 20°C |
|---|---|---|---|
0.35 sq.mm (AWG 22) |
|||
| PSIOB 22035 | 2 x 2 x 0.35 | 11.6 | 50.50 |
| PSIOB 32035 | 3 x 2 x 0.35 | 12.3 | 50.50 |
| PSIOB 42035 | 4 x 2 x 0.35 | 12.9 | 50.50 |
| PSIOB 62035 | 6 x 2 x 0.35 | 16.3 | 50.50 |
| PSIOB 82035 | 8 x 2 x 0.35 | 17.9 | 50.50 |
| PSIOB 102035 | 10 x 2 x 0.35 | 21.0 | 50.50 |
| PSIOB 122035 | 12 x 2 x 0.35 | 22.0 | 50.50 |
| PSIOB 142035 | 14 x 2 x 0.35 | 23.4 | 50.50 |
| PSIOB 162035 | 16 x 2 x 0.35 | 24.7 | 50.50 |
| PSIOB 242035 | 24 x 2 x 0.35 | 30.5 | 50.50 |
0.50 sq.mm (AWG 20) |
|||
| PSIOB 22050 | 2 x 2 x 0.50 | 13.5 | 40.90 |
| PSIOB 32050 | 3 x 2 x 0.50 | 14.3 | 40.90 |
| PSIOB 42050 | 4 x 2 x 0.50 | 15.8 | 40.90 |
| PSIOB 62050 | 6 x 2 x 0.50 | 19.0 | 40.90 |
| PSIOB 82050 | 8 x 2 x 0.50 | 20.8 | 40.90 |
| PSIOB 102050 | 10 x 2 x 0.50 | 24.7 | 40.90 |
| PSIOB 122050 | 12 x 2 x 0.50 | 25.7 | 40.90 |
| PSIOB 142050 | 14 x 2 x 0.50 | 27.5 | 40.90 |
| PSIOB 162050 | 16 x 2 x 0.50 | 28.9 | 40.90 |
| PSIOB 242050 | 24 x 2 x 0.50 | 36.1 | 40.90 |
Note : The following can also be available if required:
1. Higher sizes / Pairs .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions ..